Weissel Cup Premierships
Season | Premiers | Score | Runners-up | Referee | Venue | Date |
---|---|---|---|---|---|---|
Group 9 Under 18s | ||||||
1971 | ![]() |
12 – 7 | ![]() |
K. Robotham | ||
1972 | ![]() |
22 – 9 | ![]() |
J. Castle | ||
1973 | ![]() |
33 – 10 | ![]() |
J. Craig | ||
1974 | ![]() |
32 – 11 | ![]() |
N. Hand | ||
1975 | ![]() |
26 – 5 | ![]() |
G. Negline | ||
1976 | ![]() |
16 – 2 | ![]() |
R. Riach | ||
1977 | ![]() |
M. Newman | ||||
1978 | ![]() |
16 – 8 | ![]() |
M. Newman | ||
1979 | ![]() |
37 – 16 | ![]() |
M. Newman | ||
1980 | ![]() |
20 – 13 | ![]() |
B. Barrett | ||
1981 | ![]() |
37 – 8 | ![]() |
J. Hetherington | ||
1982 | ![]() |
19 – 10 | ![]() |
P. Hay | ||
1983 | ![]() |
14 – 8 | ![]() |
C. Patterson | ||
1984 | ![]() |
26 – 20 | ![]() |
C. Patterson | ||
1985 | ![]() |
20 – 14 | ![]() |
P. Kidd | ||
1986 | ![]() |
22 – 12 | ![]() |
P. Kidd | Fisher Park Cootamundra |
|
1987 | ![]() |
18 – 10 | ![]() |
P. Kidd | Eric Weissel Oval Wagga Wagga |
|
1988 | ![]() |
20 – 10 | ![]() |
B. Jacobson | Alfred Park Young |
|
1989 | ![]() |
28 – 10 | ![]() |
P. Kidd | Eric Weissel Oval Wagga Wagga |
|
1990 | ![]() |
62 – 12 | ![]() |
B. Alston | Eric Weissel Oval Wagga Wagga |
|
1991 | ![]() |
34 – 22 | ![]() |
T. Fletcher | Eric Weissel Oval Wagga Wagga |
|
1992 | ![]() |
B. Alston | ||||
1993 | ![]() |
33 – 24 | ![]() |
L. Pearce | Eric Weissel Oval Wagga Wagga |
|
1994 | ![]() |
38 – 20 | ![]() |
S.Pike | Eric Weissel Oval Wagga Wagga |
|
1995 | ![]() |
24 – 12 | ![]() |
S. Muir | ||
1996 | ![]() |
32 – 10 | ![]() |
L. Pearce | ||
1997 | ![]() |
36 – 14 | ![]() |
S. Levy | ||
1998 | ![]() |
14 – 10 | ![]() |
W. Prosser | ||
1999 | ![]() |
24 – 20 | ![]() |
S. Muir | ||
2000 | ![]() |
18 – 16 | ![]() |
G. Payne | Eric Weissel Oval Wagga Wagga |
10 September 2000 |
2001 | ![]() |
16 – 10 | ![]() |
W. Bowden | Eric Weissel Oval Wagga Wagga |
9 September 2001 |
2002 | ![]() |
30 – 20 | ![]() |
W. Bowden | Eric Weissel Oval Wagga Wagga |
22 September 2002 |
2003 | ![]() |
23 – 12 | ![]() |
M. Carter | Eric Weissel Oval Wagga Wagga |
14 September 2003 |
2004 | ![]() |
14 – 12 | ![]() |
P. Hargraves | Eric Weissel Oval Wagga Wagga |
26 September 2004 |
2005 | ![]() |
24 – 16 | ![]() |
W. Bowden | Eric Weissel Oval Wagga Wagga |
25 September 2005 |
2006 | ![]() |
S. Muir | ||||
2007 | ![]() |
40 – 28 | ![]() |
B. Hartley | Eric Weissel Oval Wagga Wagga |
|
2008 | ![]() |
18 – 10 | ![]() |
L. O'Brien | Fisher Park Cootamundra |
21 September 2008 |
2009 | ![]() |
20 – 8 | ![]() |
J. White | Equex Centre Wagga Wagga |
26 September 2009 |
2010 | ![]() |
20 – 4 | ![]() |
J. White | Lavington Sportsground Albury |
26 September 2010 |
2011 | ![]() |
34 – 12 | ![]() |
J. White | Equex Centre Wagga Wagga |
25 September 2011 |
2012 | ![]() |
M. Daly | Equex Centre Wagga Wagga |
23 September 2012 | ||
2013 | ![]() |
S. Went | Equex Centre Wagga Wagga |
29 September 2013 | ||
2014 | ![]() |
J. White | Equex Centre Wagga Wagga |
28 September 2014 | ||
2015 | ![]() |
– | ![]() |
J. White | Equex Centre Wagga Wagga |
13 September 2015 |
2016 | ![]() |
18 – 14 | ![]() |
B. Hart | Equex Centre Wagga Wagga |
11 September 2016 |
2017 | ![]() |
32 – 18 | ![]() |
B. Hart | Equex Centre Wagga Wagga |
10 September 2017 |
2018 | ![]() |
14 – 10 | ![]() |
B. Hart | McDonalds Park Wagga Wagga |
1 September 2018 |
Group 9 Under 19s | ||||||
2019 | ![]() |
36 – 12 | ![]() |
C. Kirkman | McDonalds Park | 15 September 2019 |
Group 9 Under 18s | ||||||
2020 | ![]() |
14 – 10 | ![]() |
C. Kirkman | McDonalds Park | 27 September 2020 |
2021 | No finals due to Covid Pandemic | |||||
2022 | ![]() |
16 – 14 | ![]() |
B. Baker | McDonalds Park | 18th September 2022 |
2023 | ![]() |
22 – 16 | ![]() |
McDonalds Park | 17th September 2023 | |
2024 | ![]() |
10 – 6 | ![]() |
McDonalds Park | 22 September 2024 |