Reserve Grade Premierships
Season | Premiers | Score | Runners-up | Referee | Venue | Date |
---|---|---|---|---|---|---|
Group 9 Reserve Grade | ||||||
1947 | ![]() |
8 – 3 | ![]() |
|||
1950 | ![]() |
10 – 5 | ![]() |
|||
1951 | ![]() |
7 – 6 | ![]() |
|||
1952 | ![]() |
12 – 4 | ![]() |
|||
1953 | ![]() |
36 – 10 | ![]() |
|||
1954 | ![]() |
11 – 3 | ![]() |
|||
1955 | ![]() |
13 – 6 | ![]() |
|||
1956 | ![]() |
14 – 7 | ![]() |
|||
1957 | ![]() |
23 – 5 | ![]() |
L. Boyton | Young | 15 September 1957 |
1958 | ![]() |
19 – 6 | ![]() |
|||
1959 | ![]() |
6 – 0 | ![]() |
|||
1960 | ![]() |
21 – 6 | ![]() |
|||
1961 | ![]() |
11 – 0 | ![]() |
|||
1962 | ![]() |
5 – 2 | ![]() |
|||
1963 | ![]() |
8 – 6 | ![]() |
|||
1964 | ![]() |
8 – 5 | ![]() |
|||
1965 | ![]() |
10 – 6 | ![]() |
|||
1966 | ![]() |
3 – 2 | ![]() |
|||
Group 9/20 Reserve Grade | ||||||
1967 | ![]() |
16 – 11 | ![]() |
|||
1968 | ![]() |
10 – 9 | ![]() |
|||
1969 | ![]() |
28 – 2 | ![]() |
|||
1970 | ![]() |
23 – 4 | ![]() |
|||
Group 8/9 Reserve Grade | ||||||
1967 | ![]() |
22 – 14 | ![]() |
K. Lyons | Seiffert Oval | 24 September 1967 |
1968 | ![]() |
18 – 5 | ![]() |
Seiffert Oval | 22 September 1968 | |
1969 | ![]() |
6 – 0 | ![]() |
Seiffert Oval | 14 September 1969 | |
1970 | ![]() |
12 – 0 | ![]() |
Seiffert Oval | 27 September 1970 | |
Murrumbidgee Rugby League Reserve Grade | ||||||
1966 | ![]() |
8 – 0 | ![]() |
|||
1967 | ![]() |
16 – 10 | ![]() |
|||
1968 | ![]() |
25 – 7 | ![]() |
|||
Riverina Zone 3 Reserve Grade | ||||||
1969 | ![]() |
3 – 2 | ![]() |
|||
1970 | ![]() |
5 – 2 | ![]() |
|||
Group 9 Reserve Grade | ||||||
1971 | ![]() |
16 – 6 | ![]() |
J. Gerber | ||
1972 | ![]() |
26 – 7 | ![]() |
J. Gerber | ||
1973 | ![]() |
21 – 7 | ![]() |
J. Gerber | ||
1974 | ![]() |
12 – 8 | ![]() |
T. Spain | ||
1975 | ![]() |
18 – 17 | ![]() |
T. Hilton | ||
1976 | ![]() |
30 – 7 | ![]() |
T. Hilton | ||
1977 | ![]() |
17 – 4 | ![]() |
R. Riach | ||
1978 | ![]() |
18 – 11 | ![]() |
T. Briggs | ||
1979 | ![]() |
22 – 5 | ![]() |
K. Martin | ||
1980 | ![]() |
19 – 6 | ![]() |
T. Briggs | ||
1981 | ![]() |
24 – 10 | ![]() |
B. Barrett | ||
1982 | ![]() |
11 – 5 | ![]() |
B. Barrett | ||
1983 | ![]() |
13 – 6 | ![]() |
P. Hay | ||
1984 | ![]() |
22 – 14 | ![]() |
P. Hay | ||
1985 | ![]() |
30 – 16 | ![]() |
P. Hay | ||
1986 | ![]() |
34 – 14 | ![]() |
C. Patterson | Fisher Park Cootamundra |
|
1987 | ![]() |
12 – 10 | ![]() |
P. Walsh | Eric Weissel Oval Wagga Wagga |
|
1988 | ![]() |
24 – 12 | ![]() |
P. O'Brien | Alfred Park Young |
|
1989 | ![]() |
27 – 14 | ![]() |
P. O'Brien | Eric Weissel Oval Wagga Wagga |
|
1990 | ![]() |
23 – 14 | ![]() |
P. O'Brien | Eric Weissel Oval Wagga Wagga |
|
1991 | ![]() |
28 – 12 | ![]() |
B. Alston | Eric Weissel Oval Wagga Wagga |
|
1992 | ![]() |
18 – 4 | ![]() |
J. Hetherington | Eric Weissel Oval Wagga Wagga |
|
1993 | ![]() |
17 – 12 | ![]() |
J. Hetherington | Eric Weissel Oval Wagga Wagga |
|
1994 | ![]() |
16 – 6 | ![]() |
J. Hetherington | Eric Weissel Oval Wagga Wagga |
|
1995 | ![]() |
13 – 10 | ![]() |
T. Fletcher | ||
1996 | ![]() |
40 – 4 | ![]() |
J. Hetherington | ||
1997 | ![]() |
20 – 6 | ![]() |
L. Pearce | ||
1998 | ![]() |
32 – 20 | ![]() |
C. Levy | ||
1999 | ![]() |
14 – 10 | ![]() |
L. Pearce | ||
2000 | ![]() |
30 – 18 | ![]() |
L. Pearce | Eric Weissel Oval Wagga Wagga |
10 September 2000 |
2001 | ![]() |
22 – 20 | ![]() |
W. Prosser | Eric Weissel Oval Wagga Wagga |
9 September 2001 |
2002 | ![]() |
30 – 8 | ![]() |
T. Fletcher | Eric Weissel Oval Wagga Wagga |
22 September 2002 |
2003 | ![]() |
28 – 0 | ![]() |
W. Bowden | Eric Weissel Oval Wagga Wagga |
14 September 2003 |
2004 | ![]() |
25 – 12 | ![]() |
W. Bowden | Eric Weissel Oval Wagga Wagga |
26 September 2004 |
2005 | ![]() |
34 – 4 | ![]() |
S. Muir | Eric Weissel Oval Wagga Wagga |
25 September 2005 |
2006 | ![]() |
16 – 10 | ![]() |
W. Bowden | ||
2007 | ![]() |
48 – 10 | ![]() |
L. O'Brien | Eric Weissel Oval Wagga Wagga |
|
2008 | ![]() |
20 – 14 | ![]() |
S. Muir | Fisher Park Cootamundra |
21 September 2008 |
2009 | ![]() |
10 – 4 | ![]() |
S. Muir | Equex Centre Wagga Wagga |
26 September 2009 |
2010 | ![]() |
34 – 10 | ![]() |
S. Muir | Lavington Sportsground Albury |
26 September 2010 |
2011 | ![]() |
28 – 10 | ![]() |
S. Muir | Equex Centre Wagga Wagga |
25 September 2011 |
2012 | ![]() |
– | B. Nix | Equex Centre Wagga Wagga |
23 September 2012 | |
2013 | ![]() |
– | J. White | Equex Centre Wagga Wagga |
29 September 2013 | |
2014 | ![]() |
– | S. Muir | Equex Centre Wagga Wagga |
28 September 2014 | |
2015 | ![]() |
32 – 6 | ![]() |
S. Muir | Equex Centre Wagga Wagga |
13 September 2015 |
2016 | ![]() |
16 – 12 | ![]() |
S. Muir | Equex Centre Wagga Wagga |
11 September 2016 |
2017 | ![]() |
22 – 4 | ![]() |
J. White | Equex Centre Wagga Wagga |
10 September 2017 |
2018 | ![]() |
18 – 6 | ![]() |
S. Bartlett | McDonalds Park Wagga Wagga |
1 September 2018 |
2019 | ![]() |
28 – 8 | ![]() |
B. Whitby | McDonalds Park Wagga Wagga |
15 September 2019 |
2020 | ![]() |
10 – 10 | ![]() |
S. Byatt | McDonalds Park Wagga Wagga |
27 September 2020 |
2021 | No finals due to Covid Pandemic | |||||
2022 | ![]() |
14 – 10 | ![]() |
D. Ryan | McDonalds Park Wagga Wagga |
18 September 2022 |
2023 | ![]() |
38 – 16 | ![]() |
McDonalds Park Wagga Wagga |
17 September 2023 | |
2024 | ![]() |
18 – 16 | ![]() |
McDonalds Park Wagga Wagga |
22 September 2024 |