Season | Premiers | Score | Runners-up | Referee | Venue | Date | Report |
---|---|---|---|---|---|---|---|
Group 9 Premiership | |||||||
1933 | ![]() |
23 – 7 | ![]() |
Mr. Poplin | Temora | 17 September 1933 | MI[3] MS[4] |
1934 | ![]() |
14 – 6 | ![]() |
Mr. Moreghan | Leeton | 26 August 1934 | TAT[5] G9H[6] |
1938 | ![]() |
34 – 14 | ![]() |
H. Thomas | West Wyalong | 31 July 1938 | WWA[7] |
1939 | ![]() |
13 – 7 | ![]() |
||||
1940 | ![]() |
15 – 10 | ![]() |
C. Gardiner | Junee | 15 September 1940 | TAT[8] DA[9] |
1941 | ![]() |
18 – 12 | ![]() |
Young | 3 August 1941 | TAT[10] | |
1946 | ![]() |
15 – 3 | ![]() |
W. Lawrence | Temora | 15 September 1946 | WWA[11] |
1947 | ![]() |
50 – 10 | ![]() |
M. Ibbotson | Roberts' Park Murrumburrah |
31 August 1947 | CH[12] |
1948 | ![]() |
14 – 9 | ![]() |
Fisher Park Cootamundra |
1 August 1948 | CH[13] | |
1949 | ![]() |
11 – 10 | ![]() |
M. Ibbotson | Cootamundra | 28 August 1949 | TAT[14] |
1950 | ![]() |
11 – 5 | ![]() |
M. Ibbotson | Cootamundra Showground | 1 October 1950 | CH[15] DA[16] |
1951 | ![]() |
16 – 13 | ![]() |
Mr. Boyton | Temora | 14 October 1951 | CH[17] |
1952 | ![]() |
14 – 11 | ![]() |
Temora | 12 October 1952 | WWA[18] CH[19] | |
1953 | ![]() |
9 – 7 | ![]() |
Mr. Boyton | Roberts' Park Murrumburrah |
20 September 1953 | CH[20] DA[21] |
1954 | ![]() |
21 – 7 | ![]() |
Fisher Park Cootamundra |
3 September 1954 | CH[22] DA[23] | |
1955 | ![]() |
38 – 5 | ![]() |
||||
1956 | ![]() |
52 – 2 | ![]() |
||||
1957 | ![]() |
13 – 7 | ![]() |
Mr. Boyton | Cootamundra | 8 September 1957 | DA[24] |
1958 | ![]() |
46 – 9 | ![]() |
||||
1959 | ![]() |
25 – 8 | ![]() |
||||
1960 | ![]() |
18 – 7 | ![]() |
WWH[25] | |||
1961 | ![]() |
19 – 4 | ![]() |
Cootamundra | |||
1962 | ![]() |
18 – 10 | ![]() |
||||
1963 | ![]() |
18 – 5 | ![]() |
||||
1964 | ![]() |
17 – 7 | ![]() |
||||
1965 | ![]() |
17 – 12 | ![]() |
WWH[25] | |||
1966 | ![]() |
23 – 2 | ![]() |
||||
Group 9/20 Premiership | |||||||
1967 | ![]() |
32 – 2 | ![]() |
||||
1968 | ![]() |
15 – 4 | ![]() |
||||
1969 | ![]() |
18 – 9 | ![]() |
||||
1970 | ![]() |
19 – 18 | ![]() |
||||
Group 8/9 Premiership | |||||||
1967 | ![]() |
14 – 6 | ![]() |
B. Chapman | Seiffert Oval | 24 September 1967 | CT[26] |
1968 | ![]() |
8 – 8 | ![]() |
K. Lyons | Seiffert Oval | 22 September 1968 | CT[27] |
1969 | ![]() |
8 – 2 | ![]() |
B. Chapman | Seiffert Oval | 14 September 1969 | CT[28] |
1970 | ![]() |
12 – 0 | ![]() |
B. Chapman | Seiffert Oval | 27 September 1970 | CT[29] |
Murrumbidgee Rugby League | |||||||
1966 | ![]() |
20 – 0 | ![]() |
||||
1967 | ![]() |
12 – 10 | ![]() |
||||
1968 | ![]() |
17 – 11 | ![]() |
||||
Riverina Zone 3 | |||||||
1969 | ![]() |
10 – 5 | ![]() |
||||
1970 | ![]() |
7 – 4 | ![]() |
||||
Group 9 Premiership | |||||||
1971 | ![]() |
26 – 8 | ![]() |
T. Spain | |||
1972 | ![]() |
19 – 5 | ![]() |
T. Spain | |||
1973 | ![]() |
24 – 4 | ![]() |
T. Spain | |||
1974 | ![]() |
30 – 5 | ![]() |
W. Marshall | |||
1975 | ![]() |
26 – 6 | ![]() |
T. Spain | |||
1976 | ![]() |
13 – 8 | ![]() |
T. Spain | |||
1977 | ![]() |
18 – 5 | ![]() |
T. Spain | |||
1978 | ![]() |
26 – 7 | ![]() |
T. Spain | |||
1979 | ![]() |
20 – 7 | ![]() |
T. Spain | |||
1980 | ![]() |
27 – 19 | ![]() |
T. Spain | |||
1981 | ![]() |
18 – 15 | ![]() |
T. Spain | |||
1982 | ![]() |
14 – 8 | ![]() |
T. Spain | |||
1983 | ![]() |
40 – 14 | ![]() |
T. Spain | |||
1984 | ![]() |
32 – 12 | ![]() |
T. Spain | Eric Weissel Oval Wagga Wagga |
||
1985 | ![]() |
28 – 12 | ![]() |
L. Regent | Eric Weissel Oval Wagga Wagga |
||
1986 | ![]() |
10 – 6 | ![]() |
P. Hay | Fisher Park Cootamundra |
||
1987 | ![]() |
37 – 8 | ![]() |
P. Hay | Eric Weissel Oval Wagga Wagga |
||
1988 | ![]() |
22 – 16 | ![]() |
P. Hay | Alfred Park Young |
||
1989 | ![]() |
24 – 23 | ![]() |
P. Hay | Eric Weissel Oval Wagga Wagga |
||
1990 | ![]() |
16 – 8 | ![]() |
B. Jacobson | Eric Weissel Oval Wagga Wagga |
||
1991 | ![]() |
16 – 6 | ![]() |
B. Jacobson | Eric Weissel Oval Wagga Wagga |
||
1992 | ![]() |
16 – 4 | ![]() |
T. Fletcher | Eric Weissel Oval Wagga Wagga |
||
1993 | ![]() |
24 – 10 | ![]() |
B. Jacobson | Eric Weissel Oval Wagga Wagga |
||
1994 | ![]() |
24 – 20 | ![]() |
L. Pearce | Eric Weissel Oval Wagga Wagga |
||
1995 | Wagga_Brothers.png | 42 – 16 | ![]() |
J. Hetherington | |||
1996 | ![]() |
20 – 10 | ![]() |
T. Fletcher | |||
1997 | ![]() |
28 – 22 | ![]() |
T. Fletcher | |||
1998 | ![]() |
38 – 22 | ![]() |
T. Fletcher | |||
1999 | ![]() |
40 – 16 | ![]() |
T. Fletcher | |||
2000 | ![]() |
32 – 20 | ![]() |
T. Fletcher | Eric Weissel Oval Wagga Wagga |
10 September 2000 | |
2001 | ![]() |
22 – 20 | ![]() |
B. Nix | Eric Weissel Oval Wagga Wagga |
9 September 2001 | |
2002 | ![]() |
56 – 16 | ![]() |
B. Nix | Eric Weissel Oval Wagga Wagga |
22 September 2002 | |
2003 | ![]() |
31 – 10 | ![]() |
B. Nix | Eric Weissel Oval Wagga Wagga |
14 September 2003 | |
2004 | ![]() |
28 – 24 | ![]() |
B. Nix | Eric Weissel Oval Wagga Wagga |
26 September 2004 | |
2005 | ![]() |
19 – 12 | ![]() |
B. Nix | Eric Weissel Oval Wagga Wagga |
25 September 2005 | RLW[30] |
2006 | ![]() |
40 – 16 | ![]() |
B. Nix | RLW[31] | ||
2007 | ![]() |
28 – 10 | ![]() |
Eric Weissel Oval Wagga Wagga |
23 September 2007 | ABC[32] | |
2008 | ![]() |
20 – 14 | ![]() |
B. Nix | Fisher Park Cootamundra |
21 September 2008 | ABC[33] |
2009 | ![]() |
42 – 4 | ![]() |
B. Nix | Equex Centre Wagga Wagga |
26 September 2009 | ABC[34] RLW[35] |
2010 | ![]() |
22 – 8 | ![]() |
B. Nix | Lavington Sportsground Albury |
26 September 2010 | DA[36] |
2011 | ![]() |
20 – 18 | ![]() |
B. Nix | Equex Centre Wagga Wagga |
25 September 2011 | |
2012 | ![]() |
36 – 26 | ![]() |
S. Muir | Equex Centre Wagga Wagga |
23 September 2012 | |
2013 | ![]() |
30 – 20 | ![]() |
B. Nix | Equex Centre Wagga Wagga |
29 September 2013 | WN[37] |
2014 | ![]() |
45 – 4 | ![]() |
B. Nix | Equex Centre Wagga Wagga |
28 September 2014 | BM[38] |
2015 | ![]() |
28 – 16 | ![]() |
B. Nix | Equex Centre Wagga Wagga |
13 September 2015 | WTV[39] DA[40] |
2016 | ![]() |
22 – 18 | ![]() |
B. Nix | Equex Centre Wagga Wagga |
11 September 2016 | DA[41] BM[42] |
2017 | ![]() |
24 – 8 | ![]() |
S. Muir | Equex Centre Wagga Wagga |
10 September 2017 | YT[43] DA[44] |
2018 | ![]() |
13 – 6 | ![]() |
S. Muir | McDonalds Park Wagga Wagga |
1 September 2018 | YT[45] DA[46] |
2019 | ![]() |
28 – 4 | ![]() |
S. Muir | McDonalds Park Wagga Wagga |
15 September 2019 | DA[47] |
2020 | ![]() |
40 – 18 | ![]() |
S. Muir | McDonalds Park Wagga Wagga |
27 September 2020 | DA[48] |
2021 | No finals due to Covid Pandemic | ||||||
2022 | ![]() |
34 – 4 | ![]() |
S. Muir | McDonalds Park Wagga Wagga |
18 September 2022 | |
2023 | ![]() |
23 – 18 | ![]() |
McDonalds Park Wagga Wagga |
17 September 2023 | ||
2024 | ![]() |
16 – 12 | ![]() |
McDonalds Park Wagga Wagga |
22 September 2024 |