Sullivan Cup Premierships
Season | Premiers | Score | Runners-up | Referee | Venue | Date |
---|---|---|---|---|---|---|
Group 9 Under 16s | ||||||
1959 | ![]() |
9 – 8 | ![]() |
|||
1960 | ![]() |
24 – 0 | ![]() |
|||
1961 | ![]() |
25 – 0 | ![]() |
|||
1962 | ![]() |
8 – 6 | ![]() |
|||
1963 | ![]() |
26 – 2 | ![]() |
|||
1964 | ![]() |
20 – 3 | ![]() |
|||
1965 | ![]() |
15 – 0 | ![]() |
|||
1966 | ![]() |
3 – 2 | ![]() |
|||
Murrumbuidgee Rugby League Under 16s | ||||||
1966 | ![]() |
10 – 5 | ![]() |
|||
1967 | ![]() |
16 – 8 | ![]() |
|||
1968 | ![]() |
23 – 4 | ![]() |
|||
Riverina Zone 3 Under 16s | ||||||
1969 | ![]() |
9 – 5 | ![]() |
|||
1970 | ![]() |
15 – 0 | ![]() |
|||
Group 9/20 Under 16s | ||||||
1968 | ![]() |
30 – 9 | ![]() |
|||
1969 | ![]() |
24 – 19 | ![]() |
|||
1970 | ![]() |
5 – 3 | ![]() |
|||
Group 9 Under 16s | ||||||
1971 | ![]() |
12 – 4 | ![]() |
T. Hilton | ||
1972 | ![]() |
23 – 22 | ![]() |
M. Jones | ||
1973 | ![]() |
24 – 5 | ![]() |
B. Kevin | ||
1974 | ![]() |
16 – 9 | ![]() |
T. Briggs | ||
1975 | ![]() |
9 – 8 | ![]() |
P. Robson | ||
1976 | ![]() |
18 – 4 | ![]() |
M. Newman | ||
1977 | ![]() |
23 – 3 | ![]() |
D. McLeod | ||
1978 | ![]() |
22 – 15 | ![]() |
R. Riach | ||
1979 | ![]() |
10 – 9 | ![]() |
T. Briggs | ||
1980 | ![]() |
18 – 9 | ![]() |
P. Hay | ||
1981 | ![]() |
7 – 5 | ![]() |
P. Hay | ||
1982 | ![]() |
20 – 8 | ![]() |
T. O'Connell | ||
1983 | ![]() |
26 – 22 | ![]() |
T. O'Connell | ||
1984 | ![]() |
18 – 14 | ![]() |
P. O'Brien | ||
1985 | ![]() |
34 – 24 | ![]() |
C. Patterson | ||
1986 | ![]() |
10 – 6 | ![]() |
P. Walsh | ||
1987 | ![]() |
28 – 0 | ![]() |
B. Jacobson | ||
1988 | ![]() |
20 – 10 | ![]() |
B. Alston | ||
1989 | ![]() |
16 – 12 | ![]() |
M. Rudd | ||
1990 | ![]() |
31 – 20 | ![]() |
M. Rudd | ||
1991 | ![]() |
18 – 4 | ![]() |
M. Rudd | ||
1992 | ![]() |
14 – 4 | ![]() |
M. Payne | ||
1993 | ![]() |
19 – 6 | ![]() |
S. Pike | ||
1994 | ![]() |
26 – 4 | ![]() |
J. Lavin | ||
1995 | ![]() |
22 – 10 | ![]() |
L. Pearce | ||
1996 | ![]() |
17 – 14 | ![]() |
S. Muir | ||
1997 | ![]() |
24 – 0 | ![]() |
W. Prosser | ||
1998 | ![]() |
14 – 8 | ![]() |
G. Payne | ||
1999 | ![]() |
32 – 0 | ![]() |
B. Nix | ||
2000 | ![]() |
18 – 8 | ![]() |
R. Claffey | ||
2001 | ![]() |
24 – 12 | ![]() |
K. Steel | ||
2002 | ![]() |
26 – 24 | ![]() |
K. Steel | ||
2003 | ![]() |
30 – 24 | ![]() |
S. Skeers | ||
2004 | ![]() |
28 – 14 | ![]() |
S. Muir | ||
2005 | ![]() |
26 – 14 | ![]() |
J. White | ||
2006 | ![]() |
22 – 16 | ![]() |
A. Summergreene | ||
2007 | ![]() |
30 – 16 | ![]() |
J. Hazelman | Eric Weissel Oval | 23 September 2007 |
2008 | ![]() |
36 – 4 | ![]() |
B. Hartley | Fisher Park | 21 September 2008 |
2009 | ![]() |
28 – 8 | ![]() |
S. Went | 27 September 2009 | |
2010 | ![]() |
12 – 10 | ![]() |
S. Went | Lavington Sports Ground | |
2011 | ![]() |
36 – 22 | ![]() |
S. Went | ||
2012 | ![]() |
![]() |
S. Went | |||
2013 | ![]() |
18 – 16 | ![]() |
B. Cramp | ||
2014 | ![]() |
20 – 12 | ![]() |
B. Compton | ||
2015 | ![]() |
T. Popple | ||||
2016 | ![]() |
B. Whitby | ||||
2017 | ![]() |
16 – 10 | ![]() |
T. Popple | ||
2018 | ![]() |
22 – 8 | ![]() |
M. Kirkman | ||
Group 9 Under 17s | ||||||
2019 | ![]() |
12 – 10 | ![]() |
T. Maloney | McDonalds Park | 15 September 2019 |
Group 9 Under 16s | ||||||
2020 | ![]() |
34 – 4 | ![]() |
I. Cornell | McDonalds Park | 27 September 2020 |
2021 | No Finals due to Covid Pandemic | |||||
2022 | ![]() |
12 – 2 | ![]() |
I. Cornell | McDonalds Park | 18th September 2022 |
2023 | ![]() |
28 – 6 | ![]() |
McDonalds Park | 17th September 2023 | |
2024 | ![]() |
38 – 4 | ![]() |
McDonalds Park | 22nd September 2024 |